Itinéraire de cette croisière
| Jour | Escales | Arrivée | Départ |
|---|---|---|---|
| Vendredi | Barcelone Espagne | 16:00 | |
| Samedi | En mer | -- | -- |
| Dimanche | En mer | -- | -- |
| Lundi | Santa Cruz de Tenerife (Canary Is.) Espagne | 08:00 | 18:00 |
| Mardi | En mer | -- | -- |
| Mercredi | En mer | -- | -- |
| Jeudi | En mer | -- | -- |
| Vendredi | En mer | -- | -- |
| Samedi | En mer | -- | -- |
| Dimanche | En mer | -- | -- |
| Lundi | Grande Turque Iles Turques et Caïques | 09:00 | 19:00 |
| Mardi | En mer | -- | -- |
| Mercredi | Ocean Cay MSC Marine Reserve Bahamas | 08:00 | 18:00 |
| Jeudi | En mer | -- | -- |
| Vendredi | Cozumel Mexique | 07:00 | 16:00 |
| Samedi | En mer | -- | -- |
| Dimanche | Puerto Limon Costa Rica | 09:00 | 18:00 |
| Lundi | Canal de Panama (transit) Panama | 06:00 | 06:00 |
| Lundi | Canal de Panama (transit) Panama | 18:00 | 18:15 |
| Mardi | En mer | -- | -- |
| Mercredi | Manta Ecuador | 08:00 | 17:00 |
| Jeudi | En mer | -- | -- |
| Vendredi | Callao (Lima) Pérou | 14:00 | 23:59 |
| Samedi | Callao (Lima) Pérou | 00:01 | 18:00 |
| Dimanche | En mer | -- | -- |
| Lundi | Arica Chili | 08:00 | 18:00 |
| Mardi | En mer | -- | -- |
| Mercredi | En mer | -- | -- |
| Jeudi | En mer | -- | -- |
| Vendredi | En mer | -- | -- |
| Samedi | En mer | -- | -- |
| Dimanche | Hanga Roa (Rapa Nui) Chili | 08:00 | 18:00 |
| Lundi | En mer | -- | -- |
| Mardi | En mer | -- | -- |
| Mercredi | Bounty Bay Passage Pitcairn | 11:00 | 11:10 |
| Jeudi | En mer | -- | -- |
| Vendredi | En mer | -- | -- |
| Samedi | Papeete Tahiti | 09:00 | 23:59 |
| Dimanche | Papeete Tahiti | 00:01 | 18:00 |
| Lundi | En mer | -- | -- |
| Mardi | En mer | -- | -- |
| Mercredi | En mer | -- | -- |
| Jeudi | En mer | -- | -- |
| Vendredi | Nuku'alofa Tonga | 08:00 | 18:00 |
| Samedi | En mer | -- | -- |
| Dimanche | En mer | -- | -- |
| Lundi | Noumea Nouvelle-Calédonie | 07:00 | 18:00 |
| Mardi | En mer | -- | -- |
| Mercredi | En mer | -- | -- |
| Jeudi | Auckland Nouvelle-Zélande | 08:00 | 19:00 |
| Vendredi | Tauranga Nouvelle-Zélande | 09:00 | 19:45 |
| Samedi | Napier Nouvelle-Zélande | 12:30 | 19:00 |
| Dimanche | Picton New Zealand | 11:00 | 20:00 |
| Lundi | Wellington Nouvelle-Zélande | 08:00 | 18:00 |
| Mardi | En mer | -- | -- |
| Mercredi | En mer | -- | -- |
| Jeudi | En mer | -- | -- |
| Vendredi | Sydney Australie | 08:00 | 23:59 |
| Samedi | Sydney Australie | 00:01 | 18:00 |
| Dimanche | En mer | -- | -- |
| Lundi | En mer | -- | -- |
| Mardi | En mer | -- | -- |
| Mercredi | Cairns Australie | 08:00 | 23:59 |
| Jeudi | Cairns Australie | 00:01 | 16:00 |
| Vendredi | En mer | -- | -- |
| Samedi | En mer | -- | -- |
| Dimanche | En mer | -- | -- |
| Lundi | En mer | -- | -- |
| Mardi | Lombok Indonésie | 09:00 | 19:00 |
| Mercredi | Benoa (Bali) Indonésie | 08:00 | 18:00 |
| Jeudi | En mer | -- | -- |
| Vendredi | En mer | -- | -- |
| Samedi | En mer | -- | -- |
| Dimanche | Ho Chi Minh City Vietnam | 08:00 | 18:00 |
| Lundi | En mer | -- | -- |
| Mardi | En mer | -- | -- |
| Mercredi | Halong Bay/Hanoi Vietnam | 08:00 | 23:59 |
| Jeudi | Halong Bay/Hanoi Vietnam | 00:01 | 15:00 |
| Vendredi | Chan May Viet Nam | 08:00 | 18:00 |
| Samedi | En mer | -- | -- |
| Dimanche | En mer | -- | -- |
| Lundi | Laem Chabang Thailande | 08:00 | 22:00 |
| Mardi | En mer | -- | -- |
| Mercredi | Sihanoukville Cambodia | 07:00 | 18:00 |
| Jeudi | En mer | -- | -- |
| Vendredi | En mer | -- | -- |
| Samedi | Singapour Rép. de Singapour | 07:00 | 19:00 |
| Dimanche | Port Klang (Kuala Lampur) Malaisie | 09:00 | 19:00 |
| Lundi | En mer | -- | -- |
| Mardi | En mer | -- | -- |
| Mercredi | En mer | -- | -- |
| Jeudi | Colombo Sri Lanka | 07:00 | 16:00 |
| Vendredi | Cochin Inde | 10:00 | 19:00 |
| Samedi | En mer | -- | -- |
| Dimanche | Mumbay (Bombay) Inde | 08:00 | 23:59 |
| Lundi | Mumbay (Bombay) Inde | 00:01 | 18:00 |
| Mardi | En mer | -- | -- |
| Mercredi | En mer | -- | -- |
| Jeudi | En mer | -- | -- |
| Vendredi | Dubaï Emirats Arabes Unis | 07:00 | 23:59 |
| Samedi | Dubaï Emirats Arabes Unis | 00:01 | 14:00 |
| Dimanche | Mascate Oman | 08:00 | 17:00 |
| Lundi | En mer | -- | -- |
| Mardi | En mer | -- | -- |
| Mercredi | En mer | -- | -- |
| Jeudi | En mer | -- | -- |
| Vendredi | En mer | -- | -- |
| Samedi | Aqaba (Pétra) Jordanie | 08:00 | 20:00 |
| Dimanche | Canal de Suez (transit) Égypte | 21:00 | 21:15 |
| Lundi | Canal de Suez (transit) Égypte | 15:00 | 15:15 |
| Mardi | Alexandrie Egypte | 06:00 | 19:00 |
| Mercredi | En mer | -- | -- |
| Jeudi | En mer | -- | -- |
| Vendredi | Civitavecchia (Rome) Italie | 09:00 | 18:00 |
| Samedi | Gênes (Portofino) Italie | 07:00 | 17:00 |
| Dimanche | Barcelone Espagne | 09:00 |
A propos du navire MSC Magnifica
Parfaite association du raffinement et de la variété des divertissements, le MSC Magnifica offre à ses hôtes le meilleur des deux univers.
Les superbes espaces à bord du navire sauront vous séduire.
Quels que soient vos goûts, MSC Magnifica, qui porte merveilleusement bien son nom, saura vous offrir un voyage magnifique et inoubliable.
Les divertissements sont variés et comprennent un spectaculaire casino, une discothèque, un cinéma 4D, un cigar lounge, un théâtre avec 1200 places et de la musique live dans les bars et lounges. Si vous préférez une soirée plus tranquille, prenez un verre romantique sous les étoiles.
Les enfants de tout âge -incluant les adolescents – vont adorer les activités spécialement organisées pour eux à bord du MSC Magnifica. Et le Club avec ses programmes dédiés à des activités, est idéal pour aider à briser la glace et se faire des amis.

*Prix par personne en occupation double.





